About Chartaal ki Sawari
Chartaal ki Swari will be discussed on this page. This taal has 11 Beats . This taal has 6 divisions in total with 5 taalis and 1 khali. Beats or matra count in these vibhags or division is 2/2/2/2/1/2. 1st,3rd,7th,9th,10th beat/matra is reserved for taali and 5th beat/matra is reserved for khali. It refers to the North Indian Music taal group. This taal is less used due to its complexity as odd number of beats and it is also hard to play compositions in it. This taal looks very fine but now a days it is hard to find this on stage. Only a few artists use this taal for their performance.
Now we will learn Chartaal ki sawari tukda and chakardar.
Chartaal ki Sawari Tukda
घेतिटकिटतक | ताSधाS | घेतिटकिटतक | ताSधाS | घेतिटकिटतक | ताSधाS |
SSताS | धाSSS | तिSSट | SSकS | SताSS | |
गSSदीं | SSगS | SनSS | धाSSS | तिSटS | कSताS |
गSदींS | गSनS | धाSSS | तिSटक | SतागS | |
दींगSन | धाSSS | SSSS | तिSटक | SतागS | दींगSन |
धाSSS | SSSS | तिSटक | SतागS | दींगSन | |
धा |
GheTitkitTak | TaSDhaS | GheTitkitTak | TaSDhaS | GheTitkitTak | TaSDhaS |
SSTaS | DhaSSS | TiSSt | SSKaS | STaSS | |
GaSSDi | SSGeS | SNaSS | DhaSSS | TiStS | KaSTaS |
GaSDiS | GeSNaS | DhaSSS | TiStKa | StaGaS | |
diGeSna | DhaSSS | SSSS | TiStKa | StaGaS | diGeSna |
DhaSSS | SSSS | TiStKa | StaGaS | diGeSna | |
Dha |
Chartaal ki Sawari Chakardar
घेतिटकिटतक | ताSधाS | घेतिटकिटतक | ताSधाS | घेतिटकिटतक | ताSधाS |
SSताS | धाSSS | तिSSट | SSकS | SताSS | |
गSSदीं | SSगS | SनSS | धाSSS | तिSटS | कSताS |
गSदींS | गSनS | धाSSS | तिटकता | गदींगन | |
धाSकड़ाsन | धाSSS | तिटकता | गदींगन | धाSकड़ाsन | धाSSS |
तिटकता | गदींगन | धाSकड़ाsन | धाSSS | SSSS | |
SSSS | घेतिटकिटतक | ताSधाS | घेतिटकिटतक | ताSधाS | घेतिटकिटतक |
ताSधाS | SSताS | धाSSS | तिSSट | SSकS | |
SताSS | गSSदीं | SSगS | SनSS | धाSSS | तिSटS |
कSताS | गSदींS | गSनS | धाSSS | तिटकता | |
गदींगन | धाSकड़ाsन | धाSSS | तिटकता | गदींगन | धाSकड़ाsन |
धाSSS | तिटकता | गदींगन | धाSकड़ाsन | धाSSS | |
SSSS | SSSS | घेतिटकिटतक | ताSधाS | घेतिटकिटतक | ताSधाS |
घेतिटकिटतक | ताSधाS | SSताS | धाSSS | तिSSट | |
SSकS | SताSS | गSSदीं | SSगS | SनSS | धाSSS |
तिSटS | कSताS | गSदींS | गSनS | धाSSS | |
तिटकता | गदींगन | धाSकड़ाsन | धाSSS | तिटकता | गदींगन |
धाSकड़ाsन | धाSSS | तिटकता | गदींगन | धाSकड़ाsन | |
धा |
GheTitkitTak | TaSDhaS | GheTitkitTak | TaSDhaS | GheTitkitTak | TaSDhaS |
SSTaS | DhaSSS | TiSSt | SSKaS | STaSS | |
GaSSDi | SSGeS | SNaSS | DhaSSS | TiStS | KaSTaS |
GaSDiS | GeSNaS | DhaSSS | TitKata | GadiGena | |
DhaSKdaSn | DhaSSS | TitKata | GadiGena | DhaSKdaSn | DhaSSS |
TitKata | GadiGena | DhaSKdaSn | DhaSSS | SSSS | |
SSSS | GheTitkitTak | TaSDhaS | GheTitkitTak | TaSDhaS | GheTitkitTak |
TaSDhaS | SSTaS | DhaSSS | TiSSt | SSKaS | |
STaSS | GaSSDi | SSGeS | SNaSS | DhaSSS | TiStS |
KaSTaS | GaSDiS | GeSNaS | DhaSSS | TitKata | |
GadiGena | DhaSKdaSn | DhaSSS | TitKata | GadiGena | DhaSKdaSn |
DhaSSS | TitKata | GadiGena | DhaSKdaSn | DhaSSS | |
SSSS | SSSS | GheTitkitTak | TaSDhaS | GheTitkitTak | TaSDhaS |
GheTitkitTak | TaSDhaS | SSTaS | DhaSSS | TiSSt | |
SSKaS | STaSS | GaSSDi | SSGeS | SNaSS | DhaSSS |
TiStS | KaSTaS | GaSDiS | GeSNaS | DhaSSS | |
TitKata | GadiGena | DhaSKdaSn | DhaSSS | TitKata | GadiGena |
DhaSKdaSn | DhaSSS | TitKata | GadiGena | DhaSKdaSn | |
Dha |
We hope these lessons which we are uploading regularly are helpful to you. We are requesting you to give your valuable feedback to us on our work. We would like to know that what you think about current lessons and what we should add next to it.
you can send your valuable feedback to us on "info@soulofrythms.in" with Suggestions/Feedback in subject line.
You can also join us on our Facebook Handle by clicking the link given below.