Jhap taal
Jhap taal tukda and chakardar will be discussed on this page. This taal has 10 Beats . This taal has 4 divisions in total with 3 taalis and 1 khali. Beats or matra count in these vibhags or division is 2/3/2/3. 1st,3rd and 8th beat/matra is reserved for taali and 6th beat/matra is reserved for khali. It refers to the North Indian Music taal group. This is a very popular taal.
Compositions like Peshkar, Kayda, Rela, Tukda, Paran, Tihai, Gat, Chakardar, etc.... can be used in performance.
Now let us learn jhap taal tukda nad chakardar.
Tukda
घेतिटकिटतक | ताSधाS | घेतिटकिटतक | ताSधाS | घेतिटकिटतक |
ताSधाS | SSताS | धाSSS | तिSSट | SSकS |
SताSS | गSSदीं | SSगS | SनSS | धाSSS |
तिSटS | कSताS | गSदींS | गSनS | धाSSS |
तिटकता | गदींगन | धाSतीS | धाSतिट | कतागदी |
गनधाS | तीSधाS | तिटकता | गदींगन | धाSतीS |
धा |
GheTitkitTak | TaSDhaS | GheTitkitTak | TaSDhaS | GheTitkitTak |
TaSDhaS | SSTaS | DhaSSS | TiSSt | SSKaS |
STaSS | GaSSDi | SSGeS | SNaSS | DhaSSS |
TiStS | KaSTaS | GaSDiS | GeSNaS | DhaSSS |
TitKata | GadiGena | DhaSTiS | DhaSTit | KataGadi |
GenaDhaS | TiSDhaS | TitKata | GadiGena | DhaSTiS |
Dha |
Chakardar
घेतिटकिटतक | ताSधाS | घेतिटकिटतक | ताSधाS | घेतिटकिटतक |
ताSधाS | SSताS | धाSSS | तिSSट | SSकS |
SताSS | गSSदीं | SSगS | SनSS | धाSSS |
तिSटS | कSताS | गSदींS | गSनS | धाSSS |
तिटकता | गदींगन | धाSSS | तिटकता | गदींगन |
धाSSS | तिटकता | गदींगन | धाSSS | SSSS |
SSSS | घेतिटकिटतक | ताSधाS | घेतिटकिटतक | ताSधाS |
घेतिटकिटतक | ताSधाS | SSताS | धाSSS | तिSSट |
SSकS | SताSS | गSSदीं | SSगS | SनSS |
धाSSS | तिSटS | कSताS | गSदींS | गSनS |
धाSSS | तिटकता | गदींगन | धाSSS | तिटकता |
गदींगन | धाSSS | तिटकता | गदींगन | धाSSS |
SSSS | SSSS | घेतिटकिटतक | ताSधाS | घेतिटकिटतक |
ताSधाS | घेतिटकिटतक | ताSधाS | SSताS | धाSSS |
तिSSट | SSकS | SताSS | गSSदीं | SSगS |
SनSS | धाSSS | तिSटS | कSताS | गSदींS |
गSनS | धाSSS | तिटकता | गदींगन | धाSSS |
तिटकता | गदींगन | धाSSS | तिटकता | गदींगन |
धा |
GheTitkitTak | TaSDhaS | GheTitkitTak | TaSDhaS | GheTitkitTak |
TaSDhaS | SSTaS | DhaSSS | TiSSt | SSKaS |
STaSS | GaSSDi | SSGeS | SNaSS | DhaSSS |
TiStS | KaSTaS | GaSDiS | GeSNaS | DhaSSS |
TitKata | GadiGena | DhaSSS | TitKata | GadiGena |
DhaSSS | TitKata | GadiGena | DhaSSS | SSSS |
SSSS | GheTitkitTak | TaSDhaS | GheTitkitTak | TaSDhaS |
GheTitkitTak | TaSDhaS | SSTaS | DhaSSS | TiSSt |
SSKaS | STaSS | GaSSDi | SSGeS | SNaSS |
DhaSSS | TiStS | KaSTaS | GaSDiS | GeSNaS |
DhaSSS | TitKata | GadiGena | DhaSSS | TitKata |
GadiGena | DhaSSS | TitKata | GadiGena | DhaSSS |
SSSS | SSSS | GheTitkitTak | TaSDhaS | GheTitkitTak |
TaSDhaS | GheTitkitTak | TaSDhaS | SSTaS | DhaSSS |
TiSSt | SSKaS | STaSS | GaSSDi | SSGeS |
SNaSS | DhaSSS | TiStS | KaSTaS | GaSDiS |
GeSNaS | DhaSSS | TitKata | GadiGena | DhaSSS |
TitKata | GadiGena | DhaSSS | TitKata | GadiGena |
Dha |
We hope these Jhap Taal Tukda and Chakardar is helpful to you. We are requesting you to give your valuable feedback to us on our work. We would like to know that what you think about current lessons and what we should add next to it.
you can send your valuable feedback to us on "info@soulofrythms.in" with Suggestions/Feedback in subject line.
You can also join us on our Facebook Handle by clicking the link given below.