About Jai Taal
Jai Taal compositions will be discussed on this page. This taal has 13 Beats . This taal has 7 divisions in total with 5 taalis and 2 khali. Beats or matra count in these vibhags or division is 2/2/2/2/2/1/2.
1st,3rd,7th,11th and 12th beat/matra is reserved for taali where 5th and 9th beat/matra is reserved for khali. It refers to the North Indian taal system. This taal is less used because of its complexity as odd number of beats and it is also hard to play compositions in it. This taal looks very fine but now a days it is hard to find this on stage. Only a few top level artists use this taal for their performance. However this taal maintained it's value in high rank taals.
Now we will learn tukda and chakardar in Jai taal.
Tukda
घेतिटकिटतक | ताSधाS | घेतिटकिटतक | ताSधाS | घेतिटकिटतक | ताSधाS | SSताS |
धाSSS | तिSSट | SSकS | SताSS | गSSदीं | SSगS | |
SनSS | धाSतिS | टSकS | ताSगS | दींSगS | नSधाS | तिटकता |
गदींगन | धाSतिट | कतागदीं | गनधाS | तिटकता | गदींगन | |
धा |
GheTitkitTak | TaSDhaS | GheTitkitTak | TaSDhaS | GheTitkitTak | TaSDhaS | SSTaS |
DhaSSS | TiSSt | SSKaS | STaSS | GaSSDi | SSGeS | |
SNaSS | DhaSTiS | tSKaS | TaSGaS | diSGeS | NaSDhaS | TitKata |
GadiGena | DhaSTit | KataGadi | GenaDhaS | TitKata | GadiGena | |
Dha |
Chakardar
घेतिटकिटतक | ताSधाS | घेतिटकिटतक | ताSधाS | घेतिटकिटतक | ताSधाS | SSताS |
धाSSS | तिSटS | कSताS | गSदींS | गSनS | धाSSS | |
तिSटक | SतागS | दींगSन | धाSSS | तिटकता | गदींगन | धाSतिट |
कतगदीं | गनधाS | तिटकता | गदींगन | धाSSS | SSSS | |
SSSS | घेतिटकिटतक | ताSधाS | घेतिटकिटतक | ताSधाS | घेतिटकिटतक | ताSधाS |
SSताS | धाSSS | तिSटS | कSताS | गSदींS | गSनS | |
धाSSS | तिSटक | SतागS | दींगSन | धाSSS | तिटकता | गदींगन |
धाSतिट | कतगदीं | गनधाS | तिटकता | गदींगन | धाSSS | |
SSSS | SSSS | घेतिटकिटतक | ताSधाS | घेतिटकिटतक | ताSधाS | घेतिटकिटतक |
ताSधाS | SSताS | धाSSS | तिSटS | कSताS | गSदींS | |
गSनS | धाSSS | तिSटक | SतागS | दींगSन | धाSSS | तिटकता |
गदींगन | धाSतिट | कतगदीं | गनधाS | तिटकता | गदींगन | |
धा |
GheTitkitTak | TaSDhaS | GheTitkitTak | TaSDhaS | GheTitkitTak | TaSDhaS | SSTaS | |||
DhaSSS | TiStS | KaSTaS | GaSDiS | GeSNaS | DhaSSS | ||||
TiStKa | StaGaS | diGeSNa | DhaSSS | TitKata | GadiGena | DhaSTit | |||
KataGadi | GenaDhaS | TitKata | GadiGena | DhaSSS | SSSS | ||||
SSSS | GheTitkitTak | TaSDhaS | GheTitkitTak | TaSDhaS | GheTitkitTak | TaSDhaS | |||
SSTaS | DhaSSS | TiStS | KaSTaS | GaSDiS | GeSNaS | ||||
DhaSSS | TiStKa | StaGaS | diGeSNa | DhaSSS | TitKata | GadiGena | |||
DhaSTit | KataGadi | GenaDhaS | TitKata | GadiGena | DhaSSS | ||||
SSSS | SSSS | GheTitkitTak | TaSDhaS | GheTitkitTak | TaSDhaS | GheTitkitTak | |||
TaSDhaS | SSTaS | DhaSSS | TiStS | KaSTaS | GaSDiS | ||||
GeSNaS | DhaSSS | TiStKa | StaGaS | diGeSNa | DhaSSS | TitKata | |||
GadiGena | DhaSTit | KataGadi | GenaDhaS | TitKata | GadiGena | ||||
Dha | |||||||||
We hope this lesson "tukda and chakardar" is helpful to you. We are requesting you to give your valuable feedback to us on our work. We would like to know that what you think about current lessons and what we should add next to it. In other words we want to know about our odds. So that we can fix them.
you can send your valuable feedback to us on "info@soulofrythms.in" with Suggestions/Feedback in subject line.
You can also join us on our Facebook Handle by clicking the link given below, So that you will never miss any update from us.